Author Topic: Missile Command to Jamma?  (Read 5819 times)

Digimon

  • Member
  • **
  • Posts: 496
  • Germany - Hamburg
    • View Profile
Missile Command to Jamma?
« on: December 21, 2012, 09:49:30 PM »
Hi,

I wanted to start repairing my MC PCB.
so I decided to make a jamma adapter because it's easier for test.

someone has made something like this before?

I am not sure about the regulator pins and the +- Sense,

to my thought it would be enough to build an adapter to the green marked positons or am I wrong?

Wiring List for P20:
                                          |
        --------------------------------|-----------------------------------
             GND                       | A | 1 |           + 5 return from regulator
        ----------------------------|---|---|-------------------------------
              + 5 V Reg.               | B | 2 |           + 5 V Reg.
        ----------------------------|---|---|-------------------------------
                                            | C | 3 |
        ----------------------------|---|---|-------------------------------
                                            | D | 4 |
        ----------------------------|---|---|-------------------------------
             Audio 1 Out              | E | 5 |           Audio 2 Out
        ----------------------------|---|---|-------------------------------
                Video Horiz. Sync   | F | 6 |           Video Vert. Sync
        ----------------------------|---|---|-------------------------------
           Start 2 LED *              | H | 7 |           Left Fire Button
        ----------------------------|---|---|-------------------------------
                Center Fire Button  | J | 8 |           Right Fire Button
        ----------------------------|---|---|-------------------------------
                Right Coin Slot *    | K | 9 |           Left Coin Slot *
        ----------------------------|---|---|-------------------------------
              Video Blue             | L | 10|           Video Red
        ----------------------------|---|---|-------------------------------
             Video Green            | M | 11|           Left Coin Counter
        ----------------------------|---|---|-------------------------------
              Center Coin Counter | N | 12|           Right Coin Counter
        ----------------------------|---|---|-------------------------------
           Start 1 LED *              | P | 13|           Start Button 1 *
        ----------------------------|---|---|-------------------------------
             Test Switch               | R | 14|           Slam Switch
        ----------------------------|---|---|-------------------------------
                Center Coin Slot *  | S | 15|           Start Button 2 *
        ----------------------------|---|---|-------------------------------
                Vert. Tball Dir.       | T | 16|           Vert. Tball Clock
        ----------------------------|---|---|-------------------------------
                Horiz. Tball Clock   | U | 17|           Horiz. Tball Dir.
        ----------------------------|---|---|-------------------------------
                                            | V | 18|           Comp Sync *
        ----------------------------|---|---|-------------------------------
                                            | W | 19|           - 5 V
        ----------------------------|---|---|-------------------------------
                                            | X | 20|           + 12 V
        ----------------------------|---|---|-------------------------------
                + 5 to Controls      | Y | 21|           + Sense
        ----------------------------|---|---|-------------------------------
                GND to Controls     | Z | 22|           - Sense
        --------------------------------------------------------------------



CU
Digimon
« Last Edit: December 23, 2012, 11:55:55 AM by Digimon »
Searching Zaccaria Stuff: Zaxxon CPO, JumpBug CPO or CPO Repro
next project: assemble Zaccaria Vanguard.

level42

  • ArcadeLifeStyler'
  • ***
  • Posts: 13555
  • Ridderkerk, arcade capital of Europe !
    • View Profile
    • Arcade 42
Re: Missile Command to Jamma?
« Reply #1 on: December 22, 2012, 12:37:45 AM »
Without +5V its not going to do much....;)

Digimon

  • Member
  • **
  • Posts: 496
  • Germany - Hamburg
    • View Profile
Re: Missile Command to Jamma?
« Reply #2 on: December 22, 2012, 12:57:22 AM »
Good idea, i missed it, because I don't know what is meant at

1 +5V return from regulator

So you think i need

All three +5V s?
Searching Zaccaria Stuff: Zaxxon CPO, JumpBug CPO or CPO Repro
next project: assemble Zaccaria Vanguard.

Digimon

  • Member
  • **
  • Posts: 496
  • Germany - Hamburg
    • View Profile
Re: Missile Command to Jamma?
« Reply #3 on: December 26, 2012, 03:59:02 PM »
So, everything is ready, one chip changed and the PCB is back to life;-)



I've made an adapter in this way  (just for screen and power):

       --------------------------------|-----------------------------------
               GND                     | A | 1 |           + 5 return from regulator
        ----------------------------|---|---|-------------------------------
              + 5 V Reg.               | B | 2 |           + 5 V Reg.
        ----------------------------|---|---|-------------------------------
                         + 12 V           | C | 3 |
        ----------------------------|---|---|-------------------------------
                                            | D | 4 |
        ----------------------------|---|---|-------------------------------
             Audio 1 Out              | E | 5 |           Audio 2 Out
        ----------------------------|---|---|-------------------------------
                Video Horiz. Sync   | F | 6 |           Video Vert. Sync
        ----------------------------|---|---|-------------------------------
           Start 2 LED *              | H | 7 |           Left Fire Button
        ----------------------------|---|---|-------------------------------
                Center Fire Button  | J | 8 |           Right Fire Button
        ----------------------------|---|---|-------------------------------
                Right Coin Slot *    | K | 9 |           Left Coin Slot *
        ----------------------------|---|---|-------------------------------
             Video Blue             | L | 10|           Video Red
        ----------------------------|---|---|-------------------------------
             Video Green            | M | 11|           Left Coin Counter
        ----------------------------|---|---|-------------------------------
              Center Coin Counter | N | 12|           Right Coin Counter
        ----------------------------|---|---|-------------------------------
           Start 1 LED *              | P | 13|           Start Button 1 *
        ----------------------------|---|---|-------------------------------
             Test Switch               | R | 14|           Slam Switch
        ----------------------------|---|---|-------------------------------
                Center Coin Slot *  | S | 15|           Start Button 2 *
        ----------------------------|---|---|-------------------------------
                Vert. Tball Dir.       | T | 16|           Vert. Tball Clock
        ----------------------------|---|---|-------------------------------
                Horiz. Tball Clock   | U | 17|           Horiz. Tball Dir.
        ----------------------------|---|---|-------------------------------
                                            | V | 18|           Comp Sync *
        ----------------------------|---|---|-------------------------------
                                            | W | 19|           - 5 V
        ----------------------------|---|---|-------------------------------
                                            | X | 20|           + 12 V
        ----------------------------|---|---|-------------------------------
                + 5 to Controls      | Y | 21|           + Sense
        ----------------------------|---|---|-------------------------------
                GND to Controls     | Z | 22|           - Sense
        --------------------------------------------------------------------
« Last Edit: December 26, 2012, 04:01:26 PM by Digimon »
Searching Zaccaria Stuff: Zaxxon CPO, JumpBug CPO or CPO Repro
next project: assemble Zaccaria Vanguard.

level42

  • ArcadeLifeStyler'
  • ***
  • Posts: 13555
  • Ridderkerk, arcade capital of Europe !
    • View Profile
    • Arcade 42
Re: Missile Command to Jamma?
« Reply #4 on: December 26, 2012, 10:09:06 PM »
We always love to know what was wrong with it and what chip fixxed it  ;D

Digimon

  • Member
  • **
  • Posts: 496
  • Germany - Hamburg
    • View Profile
Re: Missile Command to Jamma?
« Reply #5 on: December 26, 2012, 10:27:04 PM »
There was no picture at all.
had to change, the 74S175 on C7.

I am just a part changer;)
A mate changed the pokey and the crystal before and gave me the hint what to do next;)

« Last Edit: December 26, 2012, 10:36:10 PM by Digimon »
Searching Zaccaria Stuff: Zaxxon CPO, JumpBug CPO or CPO Repro
next project: assemble Zaccaria Vanguard.

level42

  • ArcadeLifeStyler'
  • ***
  • Posts: 13555
  • Ridderkerk, arcade capital of Europe !
    • View Profile
    • Arcade 42
Re: Missile Command to Jamma?
« Reply #6 on: December 26, 2012, 10:33:46 PM »
Always good to have documented :) Thanks !


Here's another example how "documenting" stuff is great.....I needed to find the weight of an Atari Power Brick and well....my good friend Bela already did the work for me in another thread:

https://www.dragonslairfans.com/smfor/index.php?topic=3207.msg43731#msg43731

4th picture...


:D
« Last Edit: December 26, 2012, 10:38:13 PM by Level42 »